DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiLINK 2x2 PRO R5000-Mmx/38.300.2x200.2x19, 3 GHz point-to-point unit, net throughput up to 280 Mbps, integrated dual-pol antenna, 19 dBi, 17x17 deg | ||||||
Net throughput | up to 280 Mbps | ||||||
Recommended distances | up to 20 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 23 dBm | ||||||
Frequency range | 3700-3900 MHz | ||||||
Channel width | 3.5, 5, 7, 10, 14, 15, 20, 28, 30, 40 MHz | ||||||
Antenna | 19 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 1x GigabitEthernet (RJ45) | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 305 x 305 x 81 mm, 2.9 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 214.7 KB