DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiLINK XG 1000 Xm/5X.1000.4x300.2x23, 5 GHz point-to-point unit, net throughput up to 1000 Mbps, integrated dual-pol antenna, 23 dBi, 10x10 deg | ||||||
Net throughput | up to 1000 Mbps | ||||||
Recommended distances | up to 25 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2, Cyclic single carrier | ||||||
Modulation coding schemes | from QPSK 1/4 to QAM1024 8/10 | ||||||
Transmit power | up to 25 dBm | ||||||
Frequency range | 4900-6000 MHz | ||||||
Channel width | 2x10, 2x20, 2x40 MHz | ||||||
Antenna | 23 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x GigabitEthernet, SFP | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 305 x 305 x 67 mm, 2.4 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 214.23 KB