DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiMAN 2x2 R5000-Mmxb/38.300.2x200.2x14, 3 GHz base station sector, net throughput up to 240 Mbps, integrated dual-pol sectorial antenna, 14 dBi, 90x8 deg | ||||||
Net throughput | up to 240 Mbps | ||||||
Recommended distances | 20 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 23 dBm | ||||||
Frequency range | 3700-3900 MHz | ||||||
Channel width | 3.5, 5, 7, 10, 14, 15, 20, 28, 30, 40 MHz | ||||||
Antenna | 14 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 1x GigabitEthernet (RJ45) | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 371 x 371 x 90 mm, 3.4 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 231.5 KB