DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiMAN 2x2 R5000-Smn/5X.300.2x300.2x23, 5 GHz subscriber terminal, net throughput up to 180 Mbps, integrated dual-pol antenna, 23 dBi, 10x10 deg | ||||||
Net throughput | up to 180 Mbps | ||||||
Recommended distances | 12 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 25 dBm | ||||||
Frequency range | 4900-6050 MHz | ||||||
Channel width | 5, 10, 20, 40 MHz | ||||||
Antenna | 23 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x FastEthernet (PoE out) | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 305 x 305 x 61 mm, 1.9 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 220.91 KB