DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiMAN 2x2 R5000-Smnc/32.300.2x200.2x22, 3 GHz subscriber terminal, net throughput up to 180 Mbps, integrated dual-pol antenna, 22 dBi, 12x12 deg | ||||||
Net throughput | up to 180 Mbps | ||||||
Recommended distances | up to 12 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 23 dBm | ||||||
Frequency range | 3100-3400 MHz | ||||||
Channel width | 3.5, 5, 7, 10, 14, 15, 20, 28, 30, 40 MHz | ||||||
Antenna | 22 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x FastEthernet (PoE out) | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 371 x 371 x 83 mm, 2.8 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 229.34 KB