DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiMAN 2x2 R5000-Smnc/6X.300.2x200.2x19, 6 GHz subscriber terminal, net throughput up to 180 Mbps, integrated dual-pol antenna, 19 dBi, 16x16 deg | ||||||
Net throughput | up to 180 Mbps | ||||||
Recommended distances | up to 7 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2 (OFDM 64/128) | ||||||
Modulation coding schemes | from BPSK 1/2 to QAM64 5/6 | ||||||
Transmit power | up to 23 dBm | ||||||
Frequency range | 6050-6425 MHz | ||||||
Channel width | 5, 10, 20, 40 MHz | ||||||
Antenna | 19 dBi | ||||||
WIRED INTERFACES | |||||||
Wired Interfaces | FastEthernet | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 209 x 206 x 72 mm, 1.0 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 211.88 KB